








Apple iPad Produkte im Vergleich
Bewertungen | 4,7 von 5 Sternen (1.620) | 4,8 von 5 Sternen (3.654) | 4,8 von 5 Sternen (7.951) |
Display | 10.9″ Liquid Retina display with True Tone | 11″ Liquid Retina display | 10.2″ Retina display with True Tone |
Sichere Authentifizierung | Touch ID | Face ID | Touch ID |
Chip | Apple M1 8-core CPU chip mit 8-core Grafik mit Neural Engine von Apple | Apple M1 Chip | A13 Bionic chip with Neural Engine |
Fotos | 12MP | 12MP | 8MP |
Videoaufnahme | 4K Videoaufnahme | 4K Videoaufnahme | 1080p HD video recording |
Apple Pencil Kompatibilität | Apple Pencil (2. Generation) | Apple Pencil (2nd generation) | Apple Pencil (1st generation) |
Smart Keyboard Kompatibilität | Kompatibel mit Smart Keyboard Folio und Magic Keyboard | Kompatibel mit Smart Keyboard Folio und Bluetooth Tastaturen | Compatible with Smart Keyboard and Bluetooth keyboards |
Anschluss | USB‑C Anschluss | USB‑C Anschluss | Lightning connector |
Technische Daten
Apple iPad Air – 10.9-inch (5. Generation)
Display | 10,9 Zoll Liquid Retina display mit True Tone |
Kapazität | 64GB, 256GB |
Chip | Apple M1 Chip, 8‑Core CPU, 8‑Core Grafik, Neural Engine von Apple, 8 GB RAM |
Kamera und Video | 12 MP Weitwinkel-Kamera mit Smart HDR 3 und 4K Videoaufnahme mit 24 fps, 25 fps, 30 fps oder 60 fps |
Frontkamera | 12 MP Ultraweitwinkel-Frontkamera mit Smart HDR 3 |
Stromversorgung und Batterie | Bis zu 10 Std. Surfen im Web mit WLAN oder Videowiedergabe, Aufladen über das Netzteil oder USB‑C am Computer |
Anschluss | USB-C |
Lieferumfang | iPad Air, USB‑C Ladekabel (1 Meter), 20W USB‑C Power Adapter |
Höhe | 9.74 inches (247.6 mm) |
Breite | 7.02 inches (178.5 mm) |
Tiefe | 0.24 inch (6.1 mm) |
Gewicht | 1.0 pound (458 grams) Wi-Fi model, 1.02 pounds (462 grams) Wi-Fi + Cellular model |
Apple Pencil | Apple Pencil (2. Generation) |
Erscheinungsdatum des Produkts |
Bewertungen
Es gibt noch keine Bewertungen.